您的当前位置:首页正文

稳压二极管1n4678

2022-02-28 来源:小奈知识网
TAK CHEONG

Licensed by ON Semiconductor, A trademark of semiconductor

Components Industries, LLC for Zener Technology and Products.

500 mW DO-35 Hermetically Sealed Glass Zener Voltage Regulators

AXIAL LEAD

DO35

hrough 1N4717 Series ®

Maximum Ratings (Note 1)

Rating Symbol Value Units

Maximum Steady State Power Dissipation PD 500 mW @TL≤75℃, Lead Length = 3/8”

Derate Above 75℃ 4.0 mW/℃ Operating and Storage L Temperature Range

TJ, Tstg

-65 to +200

°C

4x xx Note 1: Some part number series have lower JEDEC registered ratings.

Specification Features:

󰂃 Zener Voltage Range = 1.8V to 43V

L = Logo = 1N43xxA Device Code

󰂃 ESD Rating of Class 3 (>6 KV) per Human Body Model

43xxA 󰂃

DO-35 Package (DO-204AH) 󰂃 Double Slug Type Construction 󰂃 Metallurgical Bonded Construction 󰂃 RoHS Compliant

󰂃

Solder Hot Dip Tin (Sn) Lead Finish

Specification Features:

Cathode

Anode

Case : Double slug type, hermetically sealed glass

Finish : All external surfaces are corrosion resistant and leads are readily solderable Polarity : Cathode indicated by polarity band Mounting: Any

November 2006 / C Page 1

t 8764N1TAK CHEONG

®

Licensed by ON Semiconductor, A trademark of semiconductor

Components Industries, LLC for Zener Technology and Products.

ELECTRICAL CHARACTERIZATION (TA = 25°C unless otherwise noted)

Device (Note 2.)

Device Marking

Zener Voltage (Note 3.) Leakage Current IZM

(Note 4.)

V (Volts) @I IR @VR = 1V

Z

ZT

ΔVZ

(Note 5.)

Min Nom Max (uA) (uA Max)

1N4678 1N4679 1N4680 1N4681 1N4682 1N4683 1N4684 1N4685 1N4686 1N4687 1N4688 1N4689 1N4690 1N4691 1N4692 1N4693 1N4694 1N4695 1N4696 1N4697 1N4698 1N4699 1N4700 1N4701 1N4702 1N4703 1N4704 1N4705 1N4706 1N4707 1N4708 1N4709 1N4710 1N4711 1N4712 1N4713 1N4714 1N4715 1N4716 1N4717

1N4678 1N4679 1N4680 1N4681 1N4682 1N4683 1N4684 1N4685 1N4686 1N4687 1N4688 1N4689 1N4690 1N4691 1N4692 1N4693 1N4694 1N4695 1N4696 1N4697 1N4698 1N4699 1N4700 1N4701 1N4702 1N4703 1N4704 1N4705 1N4706 1N4707 1N4708 1N4709 1N4710 1N4711 1N4712 1N4713 1N4714 1N4715 1N4716 1N4717

1.710 1.900 2.090 2.280 2.565 2.850 3.135 3.420 3.705 4.085 4.465 4.845 5.320 5.890 6.460 7.125 7.790 8.265 8.645 9.500 10.45 11.40 12.35 13.30 14.25 15.20 16.15 17.10 18.05 19.00 20.90 22.80 23.75 25.65 26.60 28.50 31.35 34.20 37.05 40.85

1.8 2.0 2.2 2.4 2.7 3.0 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 8.7 9.1 10 11 12 13 14 15 16 17 18 19 20 22 24 25 27 28 30 33 36 39 43

1.890 2.100 2.310 2.520 2.835 3.150 3.465 3.780 4.095 4.515 4.935 5.355 5.880 6.510 7.140 7.875 8.610 9.135 9.555 10.50011.55 12.60 13.65 14.70 15.75 16.80 17.85 18.90 19.95 21.00 23.10 25.20 26.25 28.35 29.40 31.50 34.65 37.80 40.95 45.15

50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50

7.5 5 4 2 1 0.8 7.5 7.5 5 4 10 10 10 10 10 1 1 1 1 1 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01

(Volts) (mA) 1 1 1 1 1 1 1.5 2 2 2 3 3 4 5 5.1 5.7 6.2 6.6 6.9 7.6 8.4 9.1 9.8 10.6 11.4 12.1 12.9 13.6 14.4 15.2 16.7 18.2 19.0 20.4 21.2 22.8 25.0 27.3 29.6 32.6

120 110 100 95 90 85 80 75 70 65 60 55 50 45 35 31.8 29.0 27.4 26.2 24.8 21.6 20.4 19.0 17.5 16.3 15.4 14.5 13.2 12.5 11.9 10.8 9.9 9.5 8.8 8.5 7.9 7.2 6.6 6.1 5.5

0.70 0.70 0.75 0.80 0.85 0.90 0.95 0.95 0.97 0.99 0.99 0.97 0.96 0.95 0.90 0.75 0.50 0.10 0.08 0.10 0.11 0.12 0.13 0.14 0.15 0.16 0.17 0.18 0.19 0.20 0.22 0.24 0.25 0.27 0.28 0.30 0.33 0.36 0.39 0.43

VF Forward Voltage = 1.5V max @ IF = 100mA for all types

November 2006 / C Page 2

TAK CHEONG

®

Licensed by ON Semiconductor, A trademark of semiconductor

Components Industries, LLC for Zener Technology and Products.

2. TOLERANCE AND VOLTAGE DESIGNATION

The type numbers listed have a standard tolerance on the nominal zener voltage of ±5%. 3. ZENER VOLTAGE (VZ) MEASUREMENT

The zener voltage (VZ) is tested under pulse condition. The measured VZ is guaranteed to be within specification with device junction in thermal equilibrium.

4. MAXIMUM ZENER CURRENT RATINGS (IZM)

Maximum zener current rating is based on maximum zener voltage of the individual units and JEDEC 250mW rating. 5. MAXIMUM VOLTAGE CHANGE (ΔVZ)

Voltage change is equal to the difference between VZ at 100uA and at 10uA.

Package Outline

Case Outline

DO-35

DIM

Millimeters Inches Min Max Min Max A B C D

0.46 0.56 0.018 0.022

3.05 5.08 0.120 0.200

25.40 38.10 1.000 1.500 1.52 2.29 0.060 0.090

Note: all dimensions are within JEDEC standard.

This datasheet presents technical data of Tak Cheong’s Zener Diodes. Complete specifications for the individual devices are provided in the form of datasheets. A comprehensive Selector Guide is included to simplify the task of choosing the best set of components required for a specific application. For additional information, please visit our website http://www.takcheong.com. Although information in this datasheet has been carefully checked, no responsibility for the inaccuracies can be assumed by Tak Cheong. Please consult your nearest Tak Cheong’s sales office for further assistance. Tak Cheong reserves the right to make changes without further notice to any products herein to further improve reliability, function or design, cost and productivity. ® and are registered trademarks of Tak Cheong Electronics (Holdings) Co., Ltd. TAK CHEONG November 2006 / C Page 3

因篇幅问题不能全部显示,请点此查看更多更全内容